Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1426.45 | --- | |
| 2 | 1379.70 | -46.75 | |
| 3 | 1353.65 | -72.80 | |
| 4 | 1324.70 | -101.75 | |
| 5 | 1271.70 | -154.75 | |
| 6 | 1250.75 | -175.70 | |
| 7 | 1230.85 | -195.60 | |
| 8 | 1194.30 | -232.15 | |
| 9 | 1149.95 | -276.50 | |
| 10 | 1042.05 | -384.40 |
Includes partial week 10 of 17 weeks
