Draft Analysis
Draft Analysis
7/20 Monday Afternoon SFlex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Panama Red | A+ | 2,027 Pts13-2 | R13 P2 G.Smith +23 ADP | QB / RB | WR / TE |
| 2nd | AARyanSF720 | A | 2,009 Pts8-7 | R7 P6 P.Mahomes +33 ADP | QB / RB | WR / TE |
| 3rd | Fish Man Mike YT 4 trade | A- | 1,994 Pts10-5 | R4 P10 C.Williams +19 ADP | QB / RB | WR / TE |
| 4th | Vendetta 5 | B+ | 1,985 Pts10-5 | R11 P8 D.Jones +28 ADP | QB / WR | RB / TE |
| 5th | Julio72 | B | 1,928 Pts11-4 | R8 P2 J.Love +22 ADP | RB / TE | QB / WR |
| 6th | Notorious 502 | B | 1,929 Pts8-7 | R6 P8 M.Stafford +24 ADP | QB / WR | RB / TE |
| 7th | Detroit (30 - 56) | B- | 1,930 Pts7-8 | R6 P6 J.Dart +32 ADP | QB / WR | RB / TE |
| 8th | Tallcoolones SF1 7 20 AA | B- | 1,937 Pts6-9 | R10 P3 C.Ward +24 ADP | QB / WR | RB / TE |
| 9th | Ace King | C+ | 1,934 Pts8-7 | R6 P12 B.Mayfield +19 ADP | QB / RB | WR / TE |
| 10th | No Matter the Price | C | 1,877 Pts4-11 | R11 P4 S.LaPorta +17 ADP | RB / WR | QB / TE |
| 11th | superflex | C | 1,860 Pts2-13 | R15 P12 H.Henry +19 ADP | QB / RB | WR / TE |
| 12th | Show Me Da T Dees ** | C- | 1,855 Pts3-12 | R7 P9 K.Murray +19 ADP | QB / RB | WR / TE |












