Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1079.95 | |
| 9 | 4 | 5 | 0 | 1047.75 | |
| 10 | 4 | 5 | 0 | 1009.45 | |
| 11 | 3 | 6 | 0 | 1048.05 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 4 | 0 | 1332.95 | |
| 6 | 5 | 4 | 0 | 1061.05 | |
| 7 | 5 | 4 | 0 | 1058.25 | |
| 8 | 4 | 5 | 0 | 1129.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1071.00 | |
| 4 | 5 | 4 | 0 | 1110.10 | |
| 5 | 5 | 4 | 0 | 1066.60 | |
| 12 | 0 | 9 | 0 | 727.20 | |
Includes partial week 10 of 15 weeks
