Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1479.90 | --- | |
| 2 | 1431.20 | -48.70 | |
| 3 | 1416.60 | -63.30 | |
| 4 | 1319.65 | -160.25 | |
| 5 | 1251.95 | -227.95 | |
| 6 | 1226.05 | -253.85 | |
| 7 | 1211.20 | -268.70 | |
| 8 | 1191.75 | -288.15 | |
| 9 | 1176.50 | -303.40 | |
| 10 | 1163.00 | -316.90 |
Includes partial week 10 of 17 weeks
