Auction Analysis
Auction Analysis
Auction Life| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Zipp | A+ | 1,777 Pts14-1 | $27 T.McBride +$4 AAV | RB / TE | QB / WR |
| 2nd | MiniMe auc6 | A | 1,721 Pts12-3 | $38 K.Walker III +$4 AAV | RB / WR | QB / TE |
| 3rd | C.I.N. A15 | A- | 1,694 Pts10-5 | $3 J.Brooks +$6 AAV | RB / WR | QB / TE |
| 4th | Hook And Lateral | B+ | 1,679 Pts9-6 | $3 A.Pierce +$3 AAV | RB / WR | QB / TE |
| 5th | Blind Beavers 33 | B | 1,670 Pts8-7 | $5 J.Dart +$3 AAV | RB / WR | QB / TE |
| 6th | Paladins of Flight 93 | B | 1,674 Pts8-7 | $3 S.LaPorta +$4 AAV | QB / RB | WR / TE |
| 7th | Bird Dog 1 | B- | 1,644 Pts7-8 | $1 B.Robinson Jr. +$8 AAV | RB / WR | QB / TE |
| 8th | Calta3 | B- | 1,618 Pts3-12 | $3 C.Godwin +$4 AAV | RB / TE | QB / WR |
| 9th | My Minions | C+ | 1,620 Pts7-8 | $1 Z.Charbonnet +$2 AAV | RB / WR | QB / TE |
| 10th | Rock Vegas | C | 1,610 Pts6-9 | $5 D.Prescott +$5 AAV | RB / WR | QB / TE |
| 11th | Brady Bunch 2 | C | 1,548 Pts4-11 | $6 K.Gainwell +$3 AAV | RB / WR | QB / TE |
| 12th | Riverrats | C- | 1,471 Pts2-13 | $5 B.Thomas Jr. +$4 AAV | RB / TE | QB / WR |












