Draft Analysis
Draft Analysis
AA Slow 8hr XXII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jagator 2 2 | A+ | 1,869 Pts15-0 | R10 P5 C.Hubbard +34 ADP | RB / WR | QB / TE |
| 2nd | Peter Pan | A | 1,806 Pts12-3 | R10 P4 W.Robinson +34 ADP | RB / WR | QB / TE |
| 3rd | Detroit (30 - AE) | A- | 1,818 Pts10-5 | R10 P8 J.Tyson +19 ADP | QB / WR | RB / TE |
| 4th | Zboy 7 | B+ | 1,746 Pts11-4 | R13 P4 C.Rodriguez Jr. +16 ADP | RB / WR | QB / TE |
| 5th | MAAFFGA 2 | B | 1,762 Pts8-7 | R16 P7 T.Hockenson +26 ADP | RB / WR | QB / TE |
| 6th | Shooting4themoon 3 | B | 1,704 Pts5-10 | R5 P7 D.Moore +14 ADP | QB / WR | RB / TE |
| 7th | Joey | B- | 1,687 Pts8-7 | R8 P10 J.Hurts +14 ADP | QB / TE | RB / WR |
| 8th | ALL PRO WALDO 3 | B- | 1,718 Pts7-8 | R8 P3 J.Williams +26 ADP | RB / WR | QB / TE |
| 9th | 1ST AND 49 | C+ | 1,680 Pts5-10 | R8 P1 R.Harvey +21 ADP | RB / WR | QB / TE |
| 10th | AAX-4 | C | 1,603 Pts3-12 | R16 P11 T.Bigsby +28 ADP | RB / WR | QB / TE |
| 11th | The Gathering | C | 1,661 Pts6-9 | R16 P12 A.Mitchell +11 ADP | RB / TE | QB / WR |
| 12th | PRE-SEASON-1 | C- | 1,472 Pts0-15 | R10 P2 J.Dobbins +31 ADP | RB / TE | QB / WR |











