Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1454.70 | --- | |
| 2 | 1418.45 | -36.25 | |
| 3 | 1315.15 | -139.55 | |
| 4 | 1310.90 | -143.80 | |
| 5 | 1282.25 | -172.45 | |
| 6 | 1250.20 | -204.50 | |
| 7 | 1208.95 | -245.75 | |
| 8 | 1202.65 | -252.05 | |
| 9 | 1136.30 | -318.40 | |
| 10 | 1071.35 | -383.35 |
Includes partial week 10 of 17 weeks
