Draft Analysis
Draft Analysis
Sat Night Leroy Du Bellville| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Broncs V | A+ | 1,746 Pts12-3 | R15 P7 D.Sampson +20 ADP | RB / WR | QB / TE |
| 2nd | Swiper Royalty Reward | A | 1,766 Pts13-2 | R10 P11 A.Jones +8 ADP | RB / TE | QB / WR |
| 3rd | Any Given Sunday | A- | 1,722 Pts10-5 | R12 P10 I.Pacheco +13 ADP | WR / TE | QB / RB |
| 4th | World Series Champs | B+ | 1,711 Pts9-6 | R12 P4 T.Tracy Jr. +21 ADP | QB / WR | RB / TE |
| 5th | KlutchBuckets | B | 1,679 Pts9-6 | R16 P7 J.McMillan +18 ADP | QB / WR | RB / TE |
| 6th | JayBo53 | B | 1,673 Pts7-8 | R12 P1 P.Mahomes +13 ADP | RB / WR | QB / TE |
| 7th | Here comes the Rooster! | B- | 1,672 Pts8-7 | R9 P5 C.Tate +22 ADP | RB / TE | QB / WR |
| 8th | Sophie AA 12 | B- | 1,714 Pts7-8 | R13 P1 B.Aubrey +32 ADP | RB / WR | QB / TE |
| 9th | Producer1 | C+ | 1,672 Pts6-9 | R9 P10 J.Dart +11 ADP | RB / TE | QB / WR |
| 10th | Allgeier Dis Track | C | 1,629 Pts6-9 | R7 P8 R.Harvey +15 ADP | QB / RB | WR / TE |
| 11th | My Team V | C | 1,601 Pts0-15 | R9 P4 I.Likely +11 ADP | RB / WR | QB / TE |
| 12th | DEEP SIXX 16-D | C- | 1,552 Pts3-12 | R15 P11 J.Jaguars +10 ADP | RB / WR | QB / TE |












