Draft Analysis
Draft Analysis
Dimes Best Ball 219| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Best Ball 06 | A+ | 2,045 | R18 P9 J.Nailor +24 ADP | RB / TE | QB / WR |
| 2nd | BCool PPR074 | A | 2,021 | R14 P10 D.Kincaid +28 ADP | QB / RB | WR / TE |
| 3rd | DROPPING DIMES (10) | A- | 2,001 | R8 P2 C.Loveland +29 ADP | RB / WR | QB / TE |
| 4th | Z008WTF | B+ | 1,978 | R13 P7 M.Lemon +16 ADP | QB / RB | WR / TE |
| 5th | Ravs Revenge | B | 1,963 | R12 P7 G.Kittle +15 ADP | RB / WR | QB / TE |
| 6th | NORM'S NUTCRACKERS 76 | B- | 1,956 | R19 P10 D.Boston +17 ADP | QB / RB | WR / TE |
| 7th | JJ Dimes 3 | C+ | 1,941 | R14 P8 J.Johnson +15 ADP | RB / WR | QB / TE |
| 8th | Summer Nights | C+ | 1,920 | R17 P5 K.Sadiq +14 ADP | RB / WR | QB / TE |
| 9th | Rival darts | C | 1,908 | R9 P8 K.Pitts +16 ADP | QB / WR | RB / TE |
| 10th | BLACK SUNDAY DIMES2 | C- | 1,882 | R10 P5 I.Likely +11 ADP | QB / WR | RB / TE |










