Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 2hr VIII| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 376th | FoosChamp 50 | A+ | 1,653 Pts11-2 | R17 P8 K.Sadiq +31 ADP | RB / WR | QB / TE |
| 2nd | 175th | OLIVER 3 | A | 1,652 Pts10-3 | R20 P6 G.Helm +35 ADP | RB / WR | QB / TE |
| 3rd | 48 | WAR x10 | A- | 1,659 Pts11-2 | R18 P12 M.Willis +43 ADP | RB / WR | QB / TE |
| 4th | 502nd | Ferocious Pelicans 18 | B+ | 1,611 Pts10-3 | R9 P6 K.Pitts +18 ADP | RB / WR | QB / TE |
| 5th | 1596th | HB Gamblers | B | 1,620 Pts7-6 | R20 P3 A.Randall +23 ADP | RB / WR | QB / TE |
| 6th | 897th | Krishs Kookaburras | B | 1,585 Pts8-5 | R13 P9 R.Shaheed +22 ADP | RB / WR | QB / TE |
| 7th | 1015th | Fizzled Parameter | B- | 1,595 Pts8-5 | R18 P8 K.Black +33 ADP | QB / TE | RB / WR |
| 8th | 1120th | Polish Powder Keg Janikowski | B- | 1,584 Pts6-7 | R18 P10 Z.Branch +26 ADP | QB / TE | RB / WR |
| 9th | 1101st | Your Season Ends Here | C+ | 1,579 Pts3-10 | R18 P2 G.Dulcich +17 ADP | RB / WR | QB / TE |
| 10th | 1269th | Hopeful | C | 1,577 Pts2-11 | R12 P1 M.Golden +7 ADP | RB / WR | QB / TE |
| 11th | 983rd | Regal Beagles 724 | C | 1,555 Pts4-9 | R19 P4 D.Njoku +30 ADP | RB / WR | QB / TE |
| 12th | 1793rd | (2hr 8) ShowTime | C- | 1,513 Pts1-12 | R13 P2 K.Mitchell +20 ADP | RB / WR | QB / TE |












