Auction Analysis
Auction Analysis
Sexi Flexi| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Blind Beavers 30 | A+ | 1,761 Pts14-1 | $44 C.McCaffrey +$5 AAV | RB / WR | QB / TE |
| 2nd | dayton-31 | A | 1,727 Pts12-3 | $45 J.Smith-Njigba +$5 AAV | RB / WR | QB / TE |
| 3rd | TKM 11 Auction | A- | 1,686 Pts11-4 | $1 P.Washington +$7 AAV | RB / WR | QB / TE |
| 4th | Zipp | B+ | 1,707 Pts11-4 | $46 J.Taylor +$3 AAV | QB / TE | RB / WR |
| 5th | REALLY ROTTENS | B | 1,710 Pts11-4 | $6 C.Williams +$4 AAV | RB / WR | QB / TE |
| 6th | C.I.N. A14T | B | 1,671 Pts7-8 | $6 J.Brooks +$3 AAV | WR / TE | QB / RB |
| 7th | Oh Its Happening | B- | 1,684 Pts8-7 | $18 C.Loveland +$4 AAV | RB / WR | QB / TE |
| 8th | The Chosen Few 9 | B- | 1,647 Pts6-9 | $39 K.Walker III +$4 AAV | RB / WR | QB / TE |
| 9th | 7-18 all American | C+ | 1,607 Pts6-9 | $1 Q.Johnston +$4 AAV | RB / WR | QB / TE |
| 10th | RUNNINGREBELS | C | 1,596 Pts3-12 | $19 T.Henderson +$2 AAV | RB / WR | QB / TE |
| 11th | Pittsburgh Slim | C | 1,517 Pts1-14 | $43 J.Cook +$2 AAV | RB / WR | QB / TE |
| 12th | $tay@HomeDad 2 | C- | 1,409 Pts0-15 | $2 J.Addison +$1 AAV | RB / WR | QB / TE |











