Draft Analysis
Draft Analysis
Sunday AA Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jack Straw | A+ | 2,009 Pts15-0 | R11 P1 K.Pitts +18 ADP | QB / RB | WR / TE |
| 2nd | CJB AA058-SF | A | 2,003 Pts12-3 | R9 P12 C.Ward +22 ADP | QB / WR | RB / TE |
| 3rd | theJUICE8 | A- | 1,962 Pts12-3 | R12 P3 J.Brissett +29 ADP | QB / RB | WR / TE |
| 4th | Browns 2 | B+ | 1,975 Pts11-4 | R12 P11 G.Smith +20 ADP | QB / RB | WR / TE |
| 5th | Solo D 7 19 X | B | 1,891 Pts8-7 | R7 P11 K.Murray +21 ADP | QB / RB | WR / TE |
| 6th | Drago All American 21 | B | 1,881 Pts7-8 | R12 P10 F.Mendoza +17 ADP | WR / TE | QB / RB |
| 7th | Big Swinging Ditkas | B- | 1,896 Pts7-8 | R6 P6 M.Nabers +15 ADP | QB / WR | RB / TE |
| 8th | Reservoir Dawgs | B- | 1,853 Pts6-9 | R15 P8 H.Henry +15 ADP | QB / RB | WR / TE |
| 9th | My House 68 | C+ | 1,810 Pts2-13 | R10 P7 C.Stroud +35 ADP | RB / WR | QB / TE |
| 10th | King | C | 1,826 Pts3-12 | R13 P9 X.Worthy +21 ADP | QB / RB | WR / TE |
| 11th | Mr Price Guy | C | 1,841 Pts3-12 | R8 P9 C.Tate +1 ADP | QB / RB | WR / TE |
| 12th | Hot and Heavy 3 | C- | 1,807 Pts4-11 | R6 P8 T.Etienne +17 ADP | QB / WR | RB / TE |












