Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1439.30 | --- | |
| 2 | 1419.85 | -19.45 | |
| 3 | 1360.25 | -79.05 | |
| 4 | 1299.25 | -140.05 | |
| 5 | 1285.15 | -154.15 | |
| 6 | 1284.35 | -154.95 | |
| 7 | 1239.50 | -199.80 | |
| 8 | 1228.90 | -210.40 | |
| 9 | 1145.60 | -293.70 | |
| 10 | 1092.25 | -347.05 |
Includes partial week 10 of 17 weeks
