Draft Analysis
Draft Analysis
All-American 174| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA055 | A+ | 1,726 Pts12-3 | R15 P9 D.Sampson +22 ADP | RB / WR | QB / TE |
| 2nd | House Cerwyn | A | 1,727 Pts12-3 | R11 P7 J.Dart +32 ADP | RB / WR | QB / TE |
| 3rd | JayBo52 | A- | 1,733 Pts12-3 | R14 P12 K.Murray +22 ADP | RB / TE | QB / WR |
| 4th | ArkansasTwisters | B+ | 1,701 Pts10-5 | R10 P1 D.Prescott +18 ADP | WR / TE | QB / RB |
| 5th | Aint NO Mountain HIGH Enough | B | 1,696 Pts7-8 | R10 P2 T.Lawrence +13 ADP | RB / TE | QB / WR |
| 6th | Cal-Can 46 | B | 1,652 Pts8-7 | R9 P10 S.LaPorta +13 ADP | RB / TE | QB / WR |
| 7th | Stone Cold Stunners 1 | B- | 1,656 Pts7-8 | R16 P10 H.Mevis +12 ADP | RB / TE | QB / WR |
| 8th | Winnie The Pooh | B- | 1,676 Pts7-8 | R10 P8 J.Tyson +19 ADP | WR / TE | QB / RB |
| 9th | GRUMPYS GUYS 2 | C+ | 1,646 Pts6-9 | R16 P7 N.Singleton +17 ADP | RB / WR | QB / TE |
| 10th | 66 | C | 1,575 Pts2-13 | R14 P9 B.Nix +48 ADP | QB / RB | WR / TE |
| 11th | Delta Bottoms | C | 1,604 Pts7-8 | R12 P11 J.Johnson +15 ADP | RB / WR | QB / TE |
| 12th | meeks718+ | C- | 1,428 Pts0-15 | R13 P8 B.Purdy +33 ADP | RB / WR | QB / TE |












