Auction Analysis
Auction Analysis
The Players Club| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 07/18 Choke Job | A+ | 1,923 Pts10-5 | $3 A.Pierce +$6 AAV | QB / WR | RB / TE |
| 2nd | 07/18- $ilver Bullet | A | 1,930 Pts13-2 | $22 D.London +$5 AAV | QB / RB | WR / TE |
| 3rd | Ravens 3 | A- | 1,967 Pts14-1 | $25 C.Williams +$1 AAV | QB / RB | WR / TE |
| 4th | Los Haggis AA 64* | B+ | 1,931 Pts10-5 | $14 M.Nabers +$3 AAV | QB / RB | WR / TE |
| 5th | Ouch AA | B | 1,914 Pts10-5 | $5 B.Thomas Jr. +$3 AAV | RB / TE | QB / WR |
| 6th | BEATZ 44* | B | 1,886 Pts6-9 | $14 Q.Judkins +$4 AAV | QB / RB | WR / TE |
| 7th | Big Market 80 1 | B- | 1,877 Pts7-8 | $4 W.Robinson +$2 AAV | QB / WR | RB / TE |
| 8th | APEX PREDATOR 2 | B- | 1,875 Pts5-10 | $3 B.Robinson Jr. +$3 AAV | QB / RB | WR / TE |
| 9th | Six ways to Sunday! | C+ | 1,895 Pts6-9 | $13 K.Murray +$2 AAV | RB / WR | QB / TE |
| 10th | Zipper T.'s | C | 1,858 Pts4-11 | $17 B.Purdy +$2 AAV | QB / TE | RB / WR |
| 11th | Blue Jay Hurt his xxxx | C | 1,834 Pts5-10 | $30 J.Burrow +$3 AAV | QB / RB | WR / TE |
| 12th | The Fantasy Syndicate 1 | C- | 1,231 Pts0-15 | $9 T.McLaurin +$6 AAV | RB / WR | QB / TE |










