Auction Analysis
Auction Analysis
The Players Club| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 07/18 Choke Job | A+ | 2,017 Pts11-4 | $3 A.Pierce +$6 AAV | QB / WR | RB / TE |
| 2nd | Los Haggis AA 64* | A | 2,016 Pts11-4 | $14 M.Nabers +$3 AAV | QB / RB | WR / TE |
| 3rd | 07/18- $ilver Bullet | A- | 1,977 Pts11-4 | $22 D.London +$5 AAV | QB / RB | WR / TE |
| 4th | Big Market 80 1 | B+ | 2,000 Pts11-4 | $4 W.Robinson +$2 AAV | QB / WR | RB / TE |
| 5th | BEATZ 44* | B | 1,969 Pts7-8 | $14 Q.Judkins +$4 AAV | QB / RB | WR / TE |
| 6th | Ouch AA | B | 1,971 Pts9-6 | $5 B.Thomas Jr. +$3 AAV | RB / TE | QB / WR |
| 7th | APEX PREDATOR 2 | B- | 1,937 Pts9-6 | $3 B.Robinson Jr. +$3 AAV | QB / RB | WR / TE |
| 8th | Ravens 3 A- | B- | 1,962 Pts7-8 | $25 C.Williams +$1 AAV | QB / RB | WR / TE |
| 9th | Zipper T.'s | C+ | 1,917 Pts5-10 | $17 B.Purdy +$2 AAV | QB / TE | RB / WR |
| 10th | Six ways to Sunday! | C | 1,932 Pts5-10 | $13 K.Murray +$2 AAV | RB / WR | QB / TE |
| 11th | Blue Jay Hurt his xxxx | C | 1,893 Pts4-11 | $30 J.Burrow +$3 AAV | QB / RB | WR / TE |
| 12th | The Fantasy Syndicate 1 | C- | 1,269 Pts0-15 | $9 T.McLaurin +$6 AAV | RB / WR | QB / TE |










