Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1612.15 | --- | |
| 2 | 1579.55 | -32.60 | |
| 3 | 1437.40 | -174.75 | |
| 4 | 1427.80 | -184.35 | |
| 5 | 1400.95 | -211.20 | |
| 6 | 1371.45 | -240.70 | |
| 7 | 1362.05 | -250.10 | |
| 8 | 1343.45 | -268.70 | |
| 9 | 1334.05 | -278.10 | |
| 10 | 1294.70 | -317.45 |
Includes partial week 10 of 17 weeks
