Draft Analysis
Draft Analysis
Medium Rare Tacos| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Shoot Out | A+ | 1,667 Pts14-0 | R14 P12 L.Rams +26 ADP | WR / TE | QB / RB |
| 2nd | NORM'S NUTCRACKERS 77 | A | 1,640 Pts9-5 | R18 P5 D.Boston +36 ADP | RB / WR | QB / TE |
| 3rd | Gabby Doos | A- | 1,609 Pts11-3 | R12 P11 J.Meyers +49 ADP | QB / WR | RB / TE |
| 4th | Detroit (250 - 4) HS R | B+ | 1,621 Pts9-5 | R17 P12 R.Doubs +77 ADP | WR / TE | QB / RB |
| 5th | Hi! STEAKS 250MAN (2) | B | 1,593 Pts6-8 | R14 P8 T.Spears +42 ADP | RB / WR | QB / TE |
| 6th | Jersey Jinx | B | 1,587 Pts5-9 | R10 P9 I.Likely +27 ADP | RB / TE | QB / WR |
| 7th | Azulgrana2026-HS3 | B- | 1,591 Pts8-6 | R18 P10 E.Wilson +29 ADP | WR / TE | QB / RB |
| 8th | Qrock 1 | B- | 1,560 Pts7-7 | R12 P7 W.Marks +26 ADP | RB / WR | QB / TE |
| 9th | UTELLME | C+ | 1,572 Pts4-10 | R18 P6 J.Conner +23 ADP | RB / WR | QB / TE |
| 10th | Playing4Last | C | 1,553 Pts5-9 | R17 P11 M.Washington +29 ADP | RB / TE | QB / WR |
| 11th | Dorado | C | 1,545 Pts6-8 | R18 P3 W.Lutz +13 ADP | RB / WR | QB / TE |
| 12th | Gold Rush | C- | 1,502 Pts0-14 | R18 P4 A.Williams +31 ADP | QB / TE | RB / WR |










