Draft Analysis
Draft Analysis
60 minute warning| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 1k High Stakes 002 | A+ | 1,706 Pts12-2 | R16 P8 H.Henry +27 ADP | QB / RB | WR / TE |
| 2nd | Imerse HS 01 | A | 1,671 Pts10-4 | R16 P3 C.Little +28 ADP | RB / WR | QB / TE |
| 3rd | Domination HS 1000-2 | A- | 1,660 Pts9-5 | R16 P6 P.Eagles +27 ADP | RB / WR | QB / TE |
| 4th | YOYO | B+ | 1,674 Pts11-3 | R17 P2 L.Chargers +13 ADP | RB / TE | QB / WR |
| 5th | Three Towers | B | 1,658 Pts10-4 | R17 P1 J.Jaguars +23 ADP | RB / TE | QB / WR |
| 6th | Bakerboyz1000 | B | 1,622 Pts6-8 | R18 P9 S.Perine +32 ADP | RB / WR | QB / TE |
| 7th | Courtesy Flush | B- | 1,602 Pts6-8 | R17 P11 M.Fields +28 ADP | RB / WR | QB / TE |
| 8th | Jayo 1k HS | B- | 1,605 Pts7-7 | R17 P6 H.Mevis +20 ADP | RB / WR | QB / TE |
| 9th | Slow 1K Higgy | C+ | 1,567 Pts4-10 | R18 P10 B.Aiyuk +33 ADP | RB / WR | QB / TE |
| 10th | knights-hs2 | C | 1,582 Pts6-8 | R18 P4 T.Loop +31 ADP | QB / RB | WR / TE |
| 11th | HI STEAKS 1K (2) | C | 1,543 Pts3-11 | R16 P5 J.Myers +25 ADP | QB / WR | RB / TE |
| 12th | Ezzo | C- | 1,433 Pts0-14 | R18 P1 N.Patriots +31 ADP | RB / TE | QB / WR |












