Draft Analysis
Draft Analysis
Balls Deep| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DMSNG8TM 50 (1) | A+ | 2,388 | R11 P8 M.Harrison Jr. +16 ADP | QB / RB | WR / TE |
| 2nd | Dm50 7 25 | A | 2,395 | R7 P3 M.Stafford +18 ADP | QB / RB | WR / TE |
| 3rd | Hot Shots 1 (SF) | A- | 2,333 | R18 P6 C.Rodriguez Jr. +25 ADP | QB / RB | WR / TE |
| 4th | Do it | B+ | 2,360 | R18 P9 M.Penix Jr. +27 ADP | QB / RB | WR / TE |
| 5th | Full Nelson | B | 2,358 | R20 P5 D.Sampson +23 ADP | RB / WR | QB / TE |
| 6th | Sflex 2hr 50 | B- | 2,330 | R6 P7 J.Dart +23 ADP | QB / WR | RB / TE |
| 7th | Vice City | C+ | 2,299 | R19 P1 K.Shakir +29 ADP | QB / RB | WR / TE |
| 8th | Bb50 | C+ | 2,313 | R19 P7 K.Cousins +20 ADP | RB / WR | QB / TE |
| 9th | Solokat 28 | C | 2,316 | R7 P10 T.Shough +15 ADP | QB / RB | WR / TE |
| 10th | Duck Hook 2 | C- | 2,197 | R8 P2 T.McMillan +15 ADP | QB / TE | RB / WR |










