Draft Analysis
Draft Analysis
NFL Football Fanatics| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Kentucky Kings | A+ | 1,768 Pts14-1 | R16 P12 O.Cooper Jr. +20 ADP | RB / WR | QB / TE |
| 2nd | Cal-Can 43 | A | 1,709 Pts12-3 | R11 P2 P.Washington +30 ADP | RB / WR | QB / TE |
| 3rd | theJUICE7 | A- | 1,718 Pts9-6 | R8 P7 B.Thomas Jr. +20 ADP | RB / TE | QB / WR |
| 4th | MiniMe p3 | B+ | 1,705 Pts8-7 | R15 P3 J.Higgins +25 ADP | RB / WR | QB / TE |
| 5th | The 5 Deadly Venoms | B | 1,699 Pts8-7 | R13 P12 Z.Charbonnet +37 ADP | RB / WR | QB / TE |
| 6th | TheEaglesNest 1 | B | 1,671 Pts11-4 | R15 P10 S.Diggs +20 ADP | QB / RB | WR / TE |
| 7th | Blayno the weirdo | B- | 1,682 Pts9-6 | R10 P4 S.LaPorta +19 ADP | RB / WR | QB / TE |
| 8th | NightKing | B- | 1,685 Pts6-9 | R13 P11 T.Shough +15 ADP | RB / WR | QB / TE |
| 9th | Boss 429 Mustang | C+ | 1,666 Pts4-11 | R10 P8 T.Lawrence +21 ADP | RB / WR | QB / TE |
| 10th | C.I.N. 38 | C | 1,629 Pts5-10 | R16 P9 K.Mitchell +45 ADP | WR / TE | QB / RB |
| 11th | Stackin Benjis | C | 1,618 Pts2-13 | R12 P6 G.Kittle +31 ADP | QB / RB | WR / TE |
| 12th | 7-17-26 | C- | 1,582 Pts2-13 | R15 P8 K.Sadiq +14 ADP | RB / WR | QB / TE |











