Draft Analysis
Draft Analysis
Sit and Go 20 XXVI| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SNG DM 20 (2) | A+ | 2,076 | R13 P8 T.Kraft +48 ADP | QB / RB | WR / TE |
| 2nd | CHEERS | A | 2,071 | R16 P5 C.Okonkwo +18 ADP | QB / RB | WR / TE |
| 3rd | TheHighlanderM1 | A- | 2,060 | R8 P10 H.Fannin Jr. +21 ADP | QB / WR | RB / TE |
| 4th | Magic 8 Balls | B+ | 2,056 | R11 P2 I.Likely +18 ADP | WR / TE | QB / RB |
| 5th | 20 DM 003 | B | 2,006 | R15 P7 R.Pearsall +37 ADP | RB / WR | QB / TE |
| 6th | Hogbodys DM20 | B- | 1,993 | R17 P10 J.Higgins +22 ADP | RB / WR | QB / TE |
| 7th | BLACK SUNDAY BB8 | C+ | 2,004 | R17 P3 R.Shaheed +29 ADP | RB / WR | QB / TE |
| 8th | JJ Draftmaster 2 | C+ | 1,965 | R13 P4 K.Gainwell +24 ADP | RB / WR | QB / TE |
| 9th | SDDM Huskers | C | 1,981 | R13 P5 M.Lemon +14 ADP | RB / WR | QB / TE |
| 10th | CGU - DM2 | C- | 1,960 | R11 P9 W.Robinson +25 ADP | QB / WR | RB / TE |










