Draft Analysis
Draft Analysis
Sit and Go 50 V| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | HORNS 50-5 | A+ | 2,078 | R16 P7 Z.Charbonnet +20 ADP | RB / WR | QB / TE |
| 2nd | Miniskirt Hottie | A | 2,085 | R7 P6 H.Fannin Jr. +7 ADP | RB / WR | QB / TE |
| 3rd | 50 DM 005 | A- | 2,061 | R16 P9 T.Spears +20 ADP | RB / WR | QB / TE |
| 4th | SNG DM 50-01 | B+ | 2,054 | R18 P6 D.Njoku +19 ADP | RB / WR | QB / TE |
| 5th | Duffy 50DM | B | 2,042 | R15 P9 J.Johnson +26 ADP | RB / WR | QB / TE |
| 6th | OCR Legend 9 | B- | 1,991 | R11 P1 C.Williams +23 ADP | QB / TE | RB / WR |
| 7th | Slobberknockers 60 | C+ | 1,992 | R12 P8 W.Robinson +34 ADP | RB / WR | QB / TE |
| 8th | 7 17 dm | C+ | 1,987 | R14 P1 J.Ferguson +26 ADP | RB / TE | QB / WR |
| 9th | Pigskin Attic | C | 1,977 | R7 P8 D.Maye +13 ADP | QB / WR | RB / TE |
| 10th | Keep on | C- | 1,949 | R12 P4 I.Likely +30 ADP | RB / WR | QB / TE |








