Draft Analysis
Draft Analysis
Sit and Go 50 V| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | HORNS 50-5 | A+ | 2,034 | R16 P7 Z.Charbonnet +20 ADP | RB / WR | QB / TE |
| 2nd | 50 DM 005 | A | 1,995 | R16 P9 T.Spears +20 ADP | RB / WR | QB / TE |
| 3rd | SNG DM 50-01 | A- | 2,007 | R18 P6 D.Njoku +19 ADP | RB / WR | QB / TE |
| 4th | Miniskirt Hottie | B+ | 1,982 | R7 P6 H.Fannin Jr. +7 ADP | RB / WR | QB / TE |
| 5th | Duffy 50DM | B | 1,987 | R15 P9 J.Johnson +26 ADP | RB / WR | QB / TE |
| 6th | 7 17 dm | B- | 1,952 | R14 P1 J.Ferguson +26 ADP | RB / TE | QB / WR |
| 7th | OCR Legend 9 | C+ | 1,939 | R11 P1 C.Williams +23 ADP | QB / TE | RB / WR |
| 8th | Slobberknockers 60 | C+ | 1,940 | R12 P8 W.Robinson +34 ADP | RB / WR | QB / TE |
| 9th | Pigskin Attic | C | 1,957 | R7 P8 D.Maye +13 ADP | QB / WR | RB / TE |
| 10th | Keep on | C- | 1,852 | R12 P4 I.Likely +30 ADP | RB / WR | QB / TE |








