Draft Analysis
Draft Analysis
Midnight Rider| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA-16 (SFlex) | A+ | 2,056 Pts15-0 | R13 P6 X.Worthy +19 ADP | QB / WR | RB / TE |
| 2nd | Diamond Dogs | A | 2,034 Pts13-2 | R8 P12 J.Love +33 ADP | QB / RB | WR / TE |
| 3rd | The Untouchables | A- | 1,948 Pts11-4 | R6 P10 J.Goff +29 ADP | QB / RB | WR / TE |
| 4th | SP-AA16 (slfex) | B+ | 1,965 Pts10-5 | R14 P6 T.Tagovailoa +21 ADP | QB / WR | RB / TE |
| 5th | Los Haggis AA 63 | B | 1,907 Pts8-7 | R10 P3 B.Young +21 ADP | QB / RB | WR / TE |
| 6th | DX 4 | B | 1,879 Pts8-7 | R15 P8 S.Sanders +14 ADP | RB / WR | QB / TE |
| 7th | GV Mustangs | B- | 1,873 Pts5-10 | R11 P12 A.Rodgers +20 ADP | QB / TE | RB / WR |
| 8th | Flint Tropics SF | B- | 1,839 Pts5-10 | R7 P5 T.Higgins +15 ADP | QB / TE | RB / WR |
| 9th | Solo D 7 16 X | C+ | 1,853 Pts4-11 | R11 P9 D.Jones +29 ADP | QB / RB | WR / TE |
| 10th | DEEP SIXX 17 | C | 1,835 Pts7-8 | R8 P2 C.Stroud +6 ADP | QB / RB | WR / TE |
| 11th | Ptwisted Pteradactyls 4 | C | 1,809 Pts3-12 | R14 P11 M.Golden +26 ADP | QB / RB | WR / TE |
| 12th | B 52 (flex) | C- | 1,750 Pts1-14 | R12 P9 K.Concepcion +6 ADP | RB / WR | QB / TE |










