Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 4hr XIV| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 127th | Chicken Parm for Breakfast | A+ | 1,688 Pts10-3 | R20 P9 G.Helm +38 ADP | RB / WR | QB / TE |
| 2nd | 840th | A | 1,680 Pts10-3 | R18 P11 S.Tucker +33 ADP | QB / TE | RB / WR | |
| 3rd | 888th | Big Nasty 3 | A- | 1,686 Pts9-4 | R14 P5 M.Stafford +35 ADP | RB / WR | QB / TE |
| 4th | 694th | Ferocious Pelicans 19 | B+ | 1,646 Pts10-3 | R19 P12 J.Hill +34 ADP | QB / WR | RB / TE |
| 5th | 1130th | McD - FLC - 009 | B | 1,640 Pts8-5 | R13 P5 J.Dart +38 ADP | RB / WR | QB / TE |
| 6th | 1251st | (4hr 14) Be Like Water | B | 1,647 Pts8-5 | R14 P3 K.Murray +17 ADP | WR / TE | QB / RB |
| 7th | 853rd | Winni Waters 1 | B- | 1,636 Pts6-7 | R16 P6 E.Johnson +27 ADP | WR / TE | QB / RB |
| 8th | 1173rd | Jayo FLC 3 | B- | 1,634 Pts8-5 | R15 P9 B.Strange +16 ADP | RB / TE | QB / WR |
| 9th | 1611th | Kakegurui | C+ | 1,595 Pts2-11 | R13 P11 B.Purdy +34 ADP | RB / WR | QB / TE |
| 10th | 1951st | GOB | C | 1,555 Pts3-10 | R20 P10 G.Holani +61 ADP | WR / TE | QB / RB |
| 11th | 1871st | Atomic Fuego | C | 1,583 Pts3-10 | R12 P12 T.Spears +20 ADP | RB / WR | QB / TE |
| 12th | 2124th | KUSU | C- | 1,505 Pts1-12 | R18 P7 T.Hockenson +34 ADP | RB / WR | QB / TE |











