Draft Analysis
Draft Analysis
Best Ball Beat Bender 323| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 649th | allow 1time | A+ | 2,030 | R10 P3 T.Kraft +17 ADP | RB / WR | QB / TE |
| 2nd | 711th | MiniMe BBp5 | A | 2,023 | R16 P6 Z.Charbonnet +22 ADP | RB / WR | QB / TE |
| 3rd | 829th | Daftaddict | A- | 2,012 | R19 P1 J.Coleman +33 ADP | RB / WR | QB / TE |
| 4th | 762nd | 0716 | B+ | 2,018 | R9 P2 K.Pitts +10 ADP | RB / TE | QB / WR |
| 5th | 843rd | B | 2,011 | R17 P7 I.Pacheco +22 ADP | RB / WR | QB / TE | |
| 6th | 1110th | Three headed monster | B- | 1,985 | R19 P6 D.Jones +17 ADP | RB / TE | QB / WR |
| 7th | 1166th | Str8cash86 | C+ | 1,980 | R16 P7 J.Coker +15 ADP | QB / TE | RB / WR |
| 8th | 1411th | WHIZZANATORS bb $20 | C+ | 1,955 | R12 P2 C.Hubbard +31 ADP | QB / RB | WR / TE |
| 9th | 1517th | Dopplegangers | C | 1,942 | R11 P10 R.Dowdle +38 ADP | RB / WR | QB / TE |
| 10th | 1398th | Bruisers 3 | C- | 1,956 | R12 P8 R.White +21 ADP | RB / WR | QB / TE |









