Draft Analysis
Draft Analysis
Best Ball Beat Bender 323| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | MiniMe BBp5 | A+ | 2,087 | R16 P6 Z.Charbonnet +22 ADP | RB / WR | QB / TE |
| 2nd | -- | Daftaddict | A | 2,090 | R19 P1 J.Coleman +33 ADP | RB / WR | QB / TE |
| 3rd | -- | allow 1time | A- | 2,078 | R10 P3 T.Kraft +17 ADP | RB / WR | QB / TE |
| 4th | -- | B+ | 2,081 | R17 P7 I.Pacheco +22 ADP | RB / WR | QB / TE | |
| 5th | -- | 0716 | B | 2,081 | R9 P2 K.Pitts +10 ADP | RB / TE | QB / WR |
| 6th | -- | Str8cash86 | B- | 2,071 | R16 P7 J.Coker +15 ADP | QB / TE | RB / WR |
| 7th | -- | Bruisers 3 | C+ | 2,062 | R12 P8 R.White +21 ADP | RB / WR | QB / TE |
| 8th | -- | WHIZZANATORS bb $20 | C+ | 2,035 | R12 P2 C.Hubbard +31 ADP | QB / RB | WR / TE |
| 9th | -- | Three headed monster | C | 2,048 | R19 P6 D.Jones +17 ADP | RB / TE | QB / WR |
| 10th | -- | Dopplegangers | C- | 2,009 | R11 P10 R.Dowdle +38 ADP | RB / WR | QB / TE |









