Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 205| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JTJJ | A+ | 2,414 | R19 P8 D.Njoku +22 ADP | QB / RB | WR / TE |
| 2nd | NORM'S NUTCRACKERS 70 | A | 2,422 | R9 P7 D.Swift +14 ADP | QB / RB | WR / TE |
| 3rd | DROPPING DIMES (5) | A- | 2,340 | R15 P3 M.Lemon +27 ADP | QB / WR | RB / TE |
| 4th | DBs Lobos SF - 8 | B+ | 2,331 | R8 P7 M.Nabers +27 ADP | QB / RB | WR / TE |
| 5th | BCool SF044 | B | 2,345 | R17 P9 J.Higgins +18 ADP | QB / RB | WR / TE |
| 6th | Maggie 5 Best Ball 50 | B- | 2,340 | R17 P1 K.Concepcion +26 ADP | QB / RB | WR / TE |
| 7th | British Open Championship | C+ | 2,313 | R19 P10 E.Johnson +13 ADP | QB / WR | RB / TE |
| 8th | zack 5 | C+ | 2,300 | R20 P9 E.Stowers +13 ADP | RB / WR | QB / TE |
| 9th | Un-Likely Champions | C | 2,270 | R13 P5 C.Godwin +23 ADP | QB / RB | WR / TE |
| 10th | Lick It Up | C- | 2,281 | R11 P6 B.Thomas Jr. +23 ADP | QB / WR | RB / TE |










