Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1374.85 | --- | |
| 2 | 1357.45 | -17.40 | |
| 3 | 1290.40 | -84.45 | |
| 4 | 1264.75 | -110.10 | |
| 5 | 1262.05 | -112.80 | |
| 6 | 1251.65 | -123.20 | |
| 7 | 1232.40 | -142.45 | |
| 8 | 1186.20 | -188.65 | |
| 9 | 1185.60 | -189.25 | |
| 10 | 1123.30 | -251.55 |
Includes partial week 8 of 17 weeks
