Draft Analysis
Draft Analysis
AA Slow 8hr XXI| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Snack Panther | A+ | 1,795 Pts13-2 | R10 P5 W.Robinson +36 ADP | RB / WR | QB / TE |
| 2nd | Bad Knees Bears | A | 1,769 Pts14-1 | R5 P1 E.Egbuka +9 ADP | RB / TE | QB / WR |
| 3rd | Fixer 1 | A- | 1,721 Pts10-5 | R12 P10 Q.Johnston +25 ADP | WR / TE | QB / RB |
| 4th | JLove 09 | B+ | 1,667 Pts7-8 | R15 P4 C.Ridley +21 ADP | QB / WR | RB / TE |
| 5th | JJCE BOYS 1 | B | 1,668 Pts5-10 | R16 P2 J.Nailor +30 ADP | RB / WR | QB / TE |
| 6th | HISSER | B | 1,681 Pts8-7 | R16 P8 J.Jeudy +27 ADP | RB / TE | QB / WR |
| 7th | Skank 10 | B- | 1,681 Pts8-7 | R13 P6 R.Doubs +24 ADP | RB / WR | QB / TE |
| 8th | FFL04 | B- | 1,676 Pts10-5 | R9 P12 J.Herbert +9 ADP | RB / WR | QB / TE |
| 9th | OCD2 | C+ | 1,647 Pts6-9 | R12 P11 Z.Charbonnet +23 ADP | RB / WR | QB / TE |
| 10th | Detroit (30 - AC) | C | 1,648 Pts6-9 | R16 P4 D.Boston +12 ADP | QB / WR | RB / TE |
| 11th | FootballHead22 | C | 1,648 Pts1-14 | R13 P10 J.Johnson +25 ADP | QB / RB | WR / TE |
| 12th | MILLERTIME 3fp | C- | 1,565 Pts2-13 | R11 P7 J.Meyers +33 ADP | RB / TE | QB / WR |











