Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1018.10 | |
| 7 | 4 | 5 | 0 | 1006.15 | |
| 8 | 4 | 5 | 0 | 989.90 | |
| 11 | 2 | 7 | 0 | 1132.35 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1264.65 | |
| 2 | 7 | 2 | 0 | 1226.70 | |
| 6 | 4 | 5 | 0 | 1130.65 | |
| 12 | 2 | 7 | 0 | 991.90 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1116.10 | |
| 4 | 6 | 3 | 0 | 990.15 | |
| 9 | 3 | 6 | 0 | 1097.30 | |
| 10 | 3 | 6 | 0 | 958.40 | |
Includes partial week 10 of 15 weeks
