Draft Analysis
Draft Analysis
Wed. AA Sflex draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Billy Strings | A+ | 1,979 Pts13-2 | R11 P10 A.Pierce +32 ADP | QB / RB | WR / TE |
| 2nd | Colts 1 | A | 2,043 Pts12-3 | R10 P10 J.Brissett +14 ADP | QB / RB | WR / TE |
| 3rd | TKM 16 super | A- | 2,001 Pts11-4 | R13 P5 Q.Johnston +23 ADP | RB / WR | QB / TE |
| 4th | Premium Price | B+ | 1,951 Pts11-4 | R9 P2 M.Willis +21 ADP | QB / RB | WR / TE |
| 5th | TT27 | B | 1,901 Pts7-8 | R11 P11 M.Wilson +38 ADP | QB / WR | RB / TE |
| 6th | NYR 30 sflex | B | 1,888 Pts8-7 | R4 P9 J.Love +14 ADP | QB / WR | RB / TE |
| 7th | Detroit (30 - 67) | B- | 1,899 Pts7-8 | R15 P12 D.Goedert +26 ADP | QB / WR | RB / TE |
| 8th | tnt | B- | 1,887 Pts8-7 | R11 P7 C.Sutton +33 ADP | QB / RB | WR / TE |
| 9th | Eric's Eviscerators1 1 | C+ | 1,871 Pts5-10 | R11 P6 C.Hubbard +25 ADP | QB / TE | RB / WR |
| 10th | Into The Void | C | 1,841 Pts5-10 | R9 P8 C.Stroud +23 ADP | QB / RB | WR / TE |
| 11th | Nashers1021 | C | 1,840 Pts3-12 | R13 P1 J.Reed +19 ADP | QB / RB | WR / TE |
| 12th | My All American Team | C- | 1,724 Pts0-15 | R9 P9 M.Harrison Jr. +12 ADP | QB / WR | RB / TE |










