Draft Analysis
Draft Analysis
AA Slow 4hr XXIV| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Headlys Heros 22 | A+ | 1,781 Pts13-2 | R15 P1 L.Rams +28 ADP | RB / WR | QB / TE |
| 2nd | Hogbauer Auto | A | 1,759 Pts10-5 | R14 P3 T.Allgeier +21 ADP | RB / WR | QB / TE |
| 3rd | Goats n Goblins | A- | 1,744 Pts12-3 | R13 P3 T.Spears +25 ADP | RB / WR | QB / TE |
| 4th | Skank 11 | B+ | 1,719 Pts10-5 | R8 P8 C.Hubbard +13 ADP | RB / TE | QB / WR |
| 5th | Barry_Sanders_0726 | B | 1,709 Pts9-6 | R9 P8 K.Gainwell +14 ADP | WR / TE | QB / RB |
| 6th | Detroit (30 - AD) | B | 1,681 Pts9-6 | R15 P7 J.Coleman +32 ADP | QB / TE | RB / WR |
| 7th | Abe Lincoln 2 | B- | 1,703 Pts5-10 | R8 P4 K.Monangai +12 ADP | RB / WR | QB / TE |
| 8th | Peter Lemonjello | B- | 1,663 Pts5-10 | R13 P6 M.Andrews +24 ADP | RB / WR | QB / TE |
| 9th | Fire Ball 3 | C+ | 1,658 Pts5-10 | R16 P9 C.Ridley +36 ADP | RB / WR | QB / TE |
| 10th | Popcorn | C | 1,687 Pts6-9 | R9 P2 C.Godwin +17 ADP | RB / WR | QB / TE |
| 11th | Brats | C | 1,651 Pts6-9 | R10 P2 J.Meyers +16 ADP | RB / WR | QB / TE |
| 12th | Grey Dogs | C- | 1,578 Pts0-15 | R8 P1 M.Wilson +10 ADP | RB / WR | QB / TE |












