Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 6 | 3 | 0 | 1186.60 | |
| 5 | 5 | 4 | 0 | 1173.95 | |
| 8 | 4 | 5 | 0 | 1170.40 | |
| 11 | 2 | 7 | 0 | 892.05 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1207.45 | |
| 3 | 6 | 3 | 0 | 1228.15 | |
| 9 | 3 | 6 | 0 | 1082.65 | |
| 12 | 1 | 8 | 0 | 919.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1119.75 | |
| 6 | 5 | 4 | 0 | 1081.30 | |
| 7 | 5 | 4 | 0 | 1018.65 | |
| 10 | 3 | 6 | 0 | 994.95 | |
Includes partial week 10 of 15 weeks
