Draft Analysis
Draft Analysis
Dimes Best Ball 203| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool PPR070 | A+ | 2,071 | R13 P3 S.LaPorta +40 ADP | RB / WR | QB / TE |
| 2nd | bb | A | 2,071 | R12 P10 T.Kraft +40 ADP | RB / WR | QB / TE |
| 3rd | Jagator | A- | 2,014 | R11 P10 I.Likely +26 ADP | QB / RB | WR / TE |
| 4th | NORM'S NUTCRACKERS 69 | B+ | 2,056 | R13 P4 M.Wilson +40 ADP | RB / TE | QB / WR |
| 5th | Maggie 7 Best Ball 50 | B | 2,015 | R17 P6 J.Coker +19 ADP | RB / TE | QB / WR |
| 6th | DROPPING DIMES (4) | B- | 2,020 | R13 P5 J.Downs +8 ADP | WR / TE | QB / RB |
| 7th | Dime Time | C+ | 2,016 | R15 P8 R.Shaheed +14 ADP | RB / WR | QB / TE |
| 8th | Cheersh | C+ | 1,991 | R12 P4 W.Robinson +30 ADP | RB / WR | QB / TE |
| 9th | moonnnn | C | 1,955 | R12 P9 J.Meyers +19 ADP | WR / TE | QB / RB |
| 10th | FootballHead22 | C- | 1,879 | R15 P9 K.Concepcion +8 ADP | RB / WR | QB / TE |









