Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1484.15 | --- | |
| 2 | 1399.50 | -84.65 | |
| 3 | 1380.05 | -104.10 | |
| 4 | 1374.10 | -110.05 | |
| 5 | 1340.35 | -143.80 | |
| 6 | 1323.55 | -160.60 | |
| 7 | 1226.50 | -257.65 | |
| 8 | 1183.35 | -300.80 | |
| 9 | 1177.35 | -306.80 | |
| 10 | 1045.60 | -438.55 |
Includes partial week 10 of 17 weeks
