Draft Analysis
Draft Analysis
tuesday AA draft sflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Chargers 2 A+ | A+ | 2,025 Pts14-1 | R10 P8 T.Pollard +14 ADP | QB / RB | WR / TE |
| 2nd | sunday 3 | A | 1,938 Pts12-3 | R10 P5 R.Stevenson +14 ADP | QB / WR | RB / TE |
| 3rd | EJMPA.com | A- | 1,982 Pts12-3 | R14 P11 J.Coker +19 ADP | QB / RB | WR / TE |
| 4th | OCEAN 715 | B+ | 1,934 Pts10-5 | R15 P9 T.Hockenson +21 ADP | QB / RB | WR / TE |
| 5th | Subliminal criminals | B | 1,890 Pts9-6 | R12 P3 S.LaPorta +28 ADP | QB / WR | RB / TE |
| 6th | Dirtybirds34 | B | 1,884 Pts7-8 | R13 P4 J.Croskey-Merritt +19 ADP | QB / TE | RB / WR |
| 7th | Old School 18 | B- | 1,890 Pts6-9 | R15 P3 D.Watson +15 ADP | QB / TE | RB / WR |
| 8th | Lets get started | B- | 1,883 Pts7-8 | R11 P12 T.Kelce +18 ADP | QB / RB | WR / TE |
| 9th | BestBet | C+ | 1,880 Pts5-10 | R4 P6 C.Williams +16 ADP | QB / RB | WR / TE |
| 10th | Jack Ham Sandwhich | C | 1,887 Pts5-10 | R4 P7 J.Herbert +12 ADP | QB / RB | WR / TE |
| 11th | troy | C | 1,781 Pts2-13 | R15 P1 I.Pacheco +21 ADP | QB / RB | WR / TE |
| 12th | Short ShortZ | C- | 1,722 Pts1-14 | R7 P11 M.Nabers +35 ADP | QB / WR | RB / TE |











