Auction Analysis
Auction Analysis
Afternoon Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | One More Auction | A+ | 1,961 Pts14-1 | $10 J.Love +$4 AAV | QB / RB | WR / TE |
| 2nd | Los Haggis AA 62* | A | 1,956 Pts13-2 | $16 B.Hall +$5 AAV | QB / RB | WR / TE |
| 3rd | Colts 3 | A- | 1,922 Pts13-2 | $19 J.Herbert +$4 AAV | QB / WR | RB / TE |
| 4th | Pittsburgh Slim 6 | B+ | 1,874 Pts10-5 | $12 B.Irving +$4 AAV | QB / WR | RB / TE |
| 5th | Nosferatu | B | 1,897 Pts10-5 | $2 J.Addison +$2 AAV | QB / WR | RB / TE |
| 6th | Old School 19 | B | 1,896 Pts9-6 | $16 T.Etienne +$3 AAV | QB / WR | RB / TE |
| 7th | spelling champ | B- | 1,831 Pts8-7 | $10 T.Shough +$7 AAV | QB / RB | WR / TE |
| 8th | lovey | B- | 1,778 Pts6-9 | $9 K.Murray +$6 AAV | QB / TE | RB / WR |
| 9th | take me there | C+ | 1,711 Pts2-13 | $14 B.Purdy +$5 AAV | QB / RB | WR / TE |
| 10th | The Stack | C | 1,756 Pts3-12 | $1 J.Coker +$1 AAV | QB / TE | RB / WR |
| 11th | Zipp | C | 1,593 Pts2-13 | $1 B.Robinson Jr. +$5 AAV | RB / WR | QB / TE |
| 12th | SteelMule | C- | 1,502 Pts0-15 | $1 J.Meyers +$2 AAV | RB / WR | QB / TE |











