Draft Analysis
Draft Analysis
Ready for play| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SQUIDS | A+ | 1,852 Pts13-2 | R11 P6 A.Pierce +31 ADP | RB / WR | QB / TE |
| 2nd | rotbreath | A | 1,816 Pts11-4 | R16 P12 J.Coker +42 ADP | RB / WR | QB / TE |
| 3rd | ERH1 | A- | 1,788 Pts12-3 | R10 P8 Q.Johnston +6 ADP | RB / WR | QB / TE |
| 4th | Sure winners of 2026 | B+ | 1,756 Pts9-6 | R16 P5 C.Ridley +32 ADP | RB / TE | QB / WR |
| 5th | Team Busey 1 | B | 1,733 Pts8-7 | R13 P12 D.Samuel +25 ADP | QB / RB | WR / TE |
| 6th | Long Toss | B | 1,743 Pts9-6 | R12 P11 R.Shaheed +13 ADP | RB / WR | QB / TE |
| 7th | ClokednStoked | B- | 1,726 Pts5-10 | R16 P2 J.Nailor +27 ADP | RB / WR | QB / TE |
| 8th | Dragonflies 3 | B- | 1,714 Pts4-11 | R10 P6 D.Metcalf +27 ADP | RB / WR | QB / TE |
| 9th | Underdog | C+ | 1,721 Pts5-10 | R9 P3 C.Godwin +16 ADP | WR / TE | QB / RB |
| 10th | NABERS | C | 1,723 Pts6-9 | R12 P4 T.Tracy Jr. +17 ADP | RB / TE | QB / WR |
| 11th | Nagurski | C | 1,690 Pts7-8 | R16 P9 T.Johnson +2 ADP | QB / WR | RB / TE |
| 12th | The Willies 1 | C- | 1,664 Pts1-14 | R13 P10 A.Kamara +33 ADP | RB / WR | QB / TE |











