Draft Analysis
Draft Analysis
tuesday AA draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Broncos 2 | A+ | 2,007 Pts15-0 | R11 P5 M.Lemon +9 ADP | QB / RB | WR / TE |
| 2nd | Franklins Tower | A | 1,994 Pts11-4 | R7 P1 D.Moore +13 ADP | QB / RB | WR / TE |
| 3rd | Detroit (30 - 53) | A- | 1,941 Pts8-7 | R11 P4 C.Hubbard +27 ADP | QB / WR | RB / TE |
| 4th | Dirtybirds33 | B+ | 1,935 Pts11-4 | R8 P3 J.Price +19 ADP | QB / WR | RB / TE |
| 5th | Regulators (SF) | B | 1,924 Pts11-4 | R13 P8 T.Tracy Jr. +18 ADP | QB / RB | WR / TE |
| 6th | Solo D 7 15 X | B | 1,903 Pts8-7 | R10 P4 R.Harvey +25 ADP | QB / RB | WR / TE |
| 7th | theJUICE4 | B- | 1,887 Pts7-8 | R15 P7 T.Hockenson +19 ADP | QB / RB | WR / TE |
| 8th | SF07152026 | B- | 1,872 Pts6-9 | R7 P3 M.Nabers +27 ADP | QB / TE | RB / WR |
| 9th | WORLD IS YOURZ...OC7.14 | C+ | 1,863 Pts5-10 | R13 P12 M.Andrews +20 ADP | QB / RB | WR / TE |
| 10th | Monsters of The Midway | C | 1,841 Pts4-11 | R13 P2 G.Smith +24 ADP | QB / RB | WR / TE |
| 11th | KC Slater | C | 1,839 Pts3-12 | R2 P7 J.Cook +3 ADP | RB / TE | QB / WR |
| 12th | troy | C- | 1,827 Pts1-14 | R10 P2 B.Thomas Jr. +28 ADP | QB / RB | WR / TE |











