Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1484.10 | --- | |
| 2 | 1380.65 | -103.45 | |
| 3 | 1334.10 | -150.00 | |
| 4 | 1329.40 | -154.70 | |
| 5 | 1267.45 | -216.65 | |
| 6 | 1251.75 | -232.35 | |
| 7 | 1179.70 | -304.40 | |
| 8 | 1178.85 | -305.25 | |
| 9 | 1173.15 | -310.95 | |
| 10 | 1145.45 | -338.65 |
Includes partial week 10 of 17 weeks
