Auction Analysis
Auction Analysis
Bid em up| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BEATZ 42* | A+ | 1,978 Pts13-2 | $3 M.Pittman Jr. +$3 AAV | QB / RB | WR / TE |
| 2nd | tbonz | A | 1,984 Pts13-2 | $15 L.Burden III +$2 AAV | QB / TE | RB / WR |
| 3rd | Pittsburgh Slim 5 | A- | 1,940 Pts11-4 | $15 G.Pickens +$7 AAV | QB / WR | RB / TE |
| 4th | Los Haggis AA 60* | B+ | 1,908 Pts12-3 | $12 M.Evans +$3 AAV | QB / RB | WR / TE |
| 5th | 07/15 Old and Slow | B | 1,881 Pts5-10 | $2 B.Robinson Jr. +$5 AAV | QB / WR | RB / TE |
| 6th | snowbum86 | B | 1,893 Pts7-8 | $16 L.McConkey +$1 AAV | QB / WR | RB / TE |
| 7th | Smoke n Mirrors IV | B- | 1,895 Pts8-7 | $19 C.Olave +$3 AAV | QB / RB | WR / TE |
| 8th | Big Market 78 2 | B- | 1,852 Pts7-8 | $1 J.Johnson +$1 AAV | QB / RB | WR / TE |
| 9th | Big Papas Patriots AA30-05 2 | C+ | 1,849 Pts3-12 | $14 D.Montgomery +$4 AAV | QB / RB | WR / TE |
| 10th | SuperF11 | C | 1,852 Pts6-9 | $2 F.Mendoza +$2 AAV | QB / RB | WR / TE |
| 11th | CageJJ715 | C | 1,844 Pts4-11 | $1 J.Nailor +$1 AAV | RB / TE | QB / WR |
| 12th | Trump T-shirts $1.99 | C- | 1,707 Pts1-14 | $6 R.Harvey +$2 AAV | QB / WR | RB / TE |











