Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1209.10 | |
| 2 | 7 | 2 | 0 | 1147.00 | |
| 6 | 4 | 5 | 0 | 1124.15 | |
| 9 | 4 | 5 | 0 | 1063.20 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1116.15 | |
| 4 | 5 | 4 | 0 | 1216.95 | |
| 5 | 5 | 4 | 0 | 1098.20 | |
| 10 | 4 | 5 | 0 | 927.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 5 | 0 | 1123.00 | |
| 8 | 4 | 5 | 0 | 1119.60 | |
| 11 | 2 | 7 | 0 | 1050.35 | |
| 12 | 2 | 7 | 0 | 854.85 | |
Includes partial week 10 of 15 weeks
