Draft Analysis
Draft Analysis
Best Ball Beat Bender 314| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 280th | Bend C | A+ | 2,070 | R17 P1 K.Shakir +20 ADP | RB / TE | QB / WR |
| 2nd | 533rd | BB119 | A | 2,039 | R10 P5 J.Daniels +22 ADP | RB / WR | QB / TE |
| 3rd | 623rd | A- | 2,030 | R9 P10 T.Pollard +17 ADP | RB / WR | QB / TE | |
| 4th | 1029th | Solokat 11 | B+ | 1,989 | R12 P9 J.Goff +14 ADP | QB / RB | WR / TE |
| 5th | 1222nd | Gnome Jodas 7 | B | 1,971 | R15 P3 J.Johnson +15 ADP | RB / WR | QB / TE |
| 6th | 1235th | Not Into Yoga Pants | B- | 1,969 | R18 P4 I.Pacheco +29 ADP | RB / WR | QB / TE |
| 7th | 1377th | Broken | C+ | 1,954 | R13 P9 M.Andrews +13 ADP | RB / WR | QB / TE |
| 8th | 1318th | CoachNJM | C+ | 1,960 | R19 P8 B.Robinson Jr. +24 ADP | RB / TE | QB / WR |
| 9th | 1410th | NFL DRAFT | C | 1,950 | R17 P5 K.Sadiq +16 ADP | QB / WR | RB / TE |
| 10th | 1306th | beast12 | C- | 1,961 | R7 P4 L.Jackson +8 ADP | QB / RB | WR / TE |









