Draft Analysis
Draft Analysis
All-American 160| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JayBo45 | A+ | 1,766 Pts12-3 | R13 P2 J.Goff +26 ADP | RB / WR | QB / TE |
| 2nd | Newfforlife3 | A | 1,736 Pts12-3 | R15 P4 B.Purdy +53 ADP | RB / WR | QB / TE |
| 3rd | Montauk Mauler | A- | 1,729 Pts9-6 | R15 P11 B.Mayfield +40 ADP | RB / WR | QB / TE |
| 4th | CJB AA052 | B+ | 1,682 Pts11-4 | R3 P10 G.Pickens +8 ADP | QB / WR | RB / TE |
| 5th | Vanilla Thunder E-3 | B | 1,676 Pts8-7 | R13 P12 R.Doubs +30 ADP | RB / WR | QB / TE |
| 6th | Deezmofos | B | 1,688 Pts9-6 | R15 P6 J.Love +18 ADP | RB / WR | QB / TE |
| 7th | Skilzthrilzdollabilz | B- | 1,704 Pts6-9 | R15 P5 M.Stafford +53 ADP | RB / WR | QB / TE |
| 8th | Sophie AA 08 | B- | 1,709 Pts8-7 | R16 P5 B.Young +13 ADP | RB / WR | QB / TE |
| 9th | Great White Buffalo 3 | C+ | 1,623 Pts4-11 | R11 P3 J.Meyers +29 ADP | RB / WR | QB / TE |
| 10th | Draft Kings 7.15.26 | C | 1,631 Pts5-10 | R10 P12 M.Pittman Jr. +12 ADP | QB / TE | RB / WR |
| 11th | Puka's Lambs | C | 1,550 Pts4-11 | R13 P7 L.Rams +10 ADP | RB / WR | QB / TE |
| 12th | Go Go Gadjet Team | C- | 1,613 Pts2-13 | R16 P4 M.Willis +19 ADP | WR / TE | QB / RB |












