Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 198| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BuffsMuffs#32 | A+ | 2,314 | R19 P3 M.Penix Jr. +31 ADP | QB / WR | RB / TE |
| 2nd | zack 4 | A | 2,309 | R16 P2 F.Mendoza +27 ADP | QB / RB | WR / TE |
| 3rd | 3QB | A- | 2,311 | R10 P9 R.Odunze +19 ADP | QB / RB | WR / TE |
| 4th | OkayFFSlastOne | B+ | 2,286 | R17 P4 K.Concepcion +29 ADP | QB / RB | WR / TE |
| 5th | Four on the Floor | B | 2,262 | R18 P4 K.Sadiq +20 ADP | QB / RB | WR / TE |
| 6th | Yoda | B- | 2,239 | R19 P6 S.Sanders +24 ADP | RB / WR | QB / TE |
| 7th | Thunder Chickens II | C+ | 2,230 | R18 P6 J.Coleman +21 ADP | QB / WR | RB / TE |
| 8th | NORM'S NUTCRACKERS 65 | C+ | 2,252 | R19 P10 J.Jennings +24 ADP | QB / WR | RB / TE |
| 9th | BCool SF042 | C | 2,214 | R19 P8 O.Cooper Jr. +24 ADP | QB / RB | WR / TE |
| 10th | ZFG | C- | 2,186 | R20 P10 A.Mitchell +20 ADP | QB / WR | RB / TE |









