Draft Analysis
Draft Analysis
Summer Breeze| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | NORM'S NUTCRACKERS 68 | A+ | 1,832 Pts14-1 | R12 P8 J.Ferguson +21 ADP | RB / WR | QB / TE |
| 2nd | Lambert | A | 1,777 Pts9-6 | R14 P9 C.Dicker +18 ADP | WR / TE | QB / RB |
| 3rd | Detroit (250 - 6) R | A- | 1,770 Pts11-4 | R15 P2 M.Golden +31 ADP | QB / TE | RB / WR |
| 4th | Road Runners | B+ | 1,737 Pts7-8 | R9 P3 M.Wilson +25 ADP | RB / WR | QB / TE |
| 5th | House of Leghorn | B | 1,774 Pts9-6 | R9 P1 C.Sutton +16 ADP | RB / TE | QB / WR |
| 6th | Samara 250 | B | 1,755 Pts9-6 | R11 P11 B.Nix +14 ADP | RB / WR | QB / TE |
| 7th | A Dogs | B- | 1,715 Pts8-7 | R5 P7 D.Moore +14 ADP | RB / WR | QB / TE |
| 8th | AP250 | B- | 1,752 Pts11-4 | R16 P7 K.Allen +6 ADP | QB / WR | RB / TE |
| 9th | Fumblerooski | C+ | 1,732 Pts7-8 | R15 P9 H.Henry +16 ADP | RB / WR | QB / TE |
| 10th | LongsnapperAP250B | C | 1,696 Pts4-11 | R9 P10 D.Metcalf +17 ADP | RB / WR | QB / TE |
| 11th | DRBD | C | 1,652 Pts1-14 | R7 P12 R.Harvey +20 ADP | RB / TE | QB / WR |
| 12th | Colt Following AP250-2 | C- | 1,572 Pts0-15 | R13 P8 M.Andrews +27 ADP | QB / WR | RB / TE |











