Draft Analysis
Draft Analysis
Wide Left| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flintstonevitamins | A+ | 1,824 Pts11-4 | R15 P8 C.Okonkwo +21 ADP | RB / WR | QB / TE |
| 2nd | Detroit (50 - 5) - R | A | 1,786 Pts10-5 | R16 P11 A.Kamara +55 ADP | RB / WR | QB / TE |
| 3rd | Jake Keegle | A- | 1,794 Pts11-4 | R12 P9 J.Reed +31 ADP | QB / TE | RB / WR |
| 4th | Slater | B+ | 1,795 Pts10-5 | R9 P12 R.White +24 ADP | RB / TE | QB / WR |
| 5th | Noah 4 | B | 1,771 Pts8-7 | R11 P3 W.Robinson +46 ADP | RB / TE | QB / WR |
| 6th | Holy Cow! | B | 1,777 Pts8-7 | R16 P12 D.Sampson +37 ADP | RB / WR | QB / TE |
| 7th | Purple Pig | B- | 1,802 Pts8-7 | R11 P6 J.Goff +5 ADP | RB / WR | QB / TE |
| 8th | Fearsome foursome | B- | 1,715 Pts9-6 | R13 P9 J.Ferguson +33 ADP | QB / RB | WR / TE |
| 9th | WTF -50 | C+ | 1,676 Pts7-8 | R14 P2 D.Kincaid +28 ADP | RB / WR | QB / TE |
| 10th | Beth Dutton | C | 1,700 Pts6-9 | R16 P8 N.Singleton +18 ADP | RB / TE | QB / WR |
| 11th | Charlie Boy | C | 1,578 Pts2-13 | R16 P3 S.Darnold +17 ADP | RB / WR | QB / TE |
| 12th | DUMPSTER FIRE | C- | 1,473 Pts0-15 | R5 P7 B.Irving +15 ADP | RB / WR | QB / TE |












