Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1363.65 | --- | |
| 2 | 1218.70 | -144.95 | |
| 3 | 1193.30 | -170.35 | |
| 4 | 1191.10 | -172.55 | |
| 5 | 1155.50 | -208.15 | |
| 6 | 1146.65 | -217.00 | |
| 7 | 1128.90 | -234.75 | |
| 8 | 1120.40 | -243.25 | |
| 9 | 1016.55 | -347.10 | |
| 10 | 879.25 | -484.40 |
Includes partial week 9 of 17 weeks
