Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 8hr XXV| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 323rd | A+ | 1,688 Pts11-2 | R18 P8 N.Singleton +35 ADP | QB / TE | RB / WR | |
| 2nd | 633rd | PhillyPride 2 | A | 1,683 Pts10-3 | R19 P1 A.Mitchell +29 ADP | RB / TE | QB / WR |
| 3rd | 409th | Wreckingcrew 3 | A- | 1,678 Pts9-4 | R17 P2 E.Johnson +37 ADP | RB / TE | QB / WR |
| 4th | 472nd | 300 FL CHAMP 1 | B+ | 1,678 Pts8-5 | R8 P6 C.Hubbard +16 ADP | RB / WR | QB / TE |
| 5th | 522nd | Sudzybuds 4 | B | 1,669 Pts10-3 | R10 P9 C.Williams +15 ADP | WR / TE | QB / RB |
| 6th | 1136th | Tacocorp2 | B | 1,639 Pts8-5 | R13 P10 T.Spears +24 ADP | RB / WR | QB / TE |
| 7th | 928th | FiftyandFat5 | B- | 1,643 Pts7-6 | R17 P3 B.Allen +29 ADP | WR / TE | QB / RB |
| 8th | 1114th | Out the back, Jack | B- | 1,631 Pts6-7 | R19 P9 J.Conner +20 ADP | QB / RB | WR / TE |
| 9th | 1378th | Little Albie | C+ | 1,634 Pts7-6 | R19 P6 M.Washington +35 ADP | RB / WR | QB / TE |
| 10th | 1414th | Mean Machine 118 | C | 1,602 Pts2-11 | R9 P12 J.Addison +8 ADP | QB / RB | WR / TE |
| 11th | 2029th | Filler 21 | C | 1,486 Pts1-12 | R19 P8 K.Allen +50 ADP | RB / WR | QB / TE |
| 12th | 2031st | Prize Money 11 | C- | 1,495 Pts1-12 | R15 P11 O.Gadsden II +19 ADP | QB / WR | RB / TE |











