Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1477.10 | --- | |
| 2 | 1382.75 | -94.35 | |
| 3 | 1380.70 | -96.40 | |
| 4 | 1358.20 | -118.90 | |
| 5 | 1335.20 | -141.90 | |
| 6 | 1320.05 | -157.05 | |
| 7 | 1293.55 | -183.55 | |
| 8 | 1265.05 | -212.05 | |
| 9 | 1166.85 | -310.25 | |
| 10 | 1159.85 | -317.25 |
Includes partial week 10 of 17 weeks
