Draft Analysis
Draft Analysis
Friday night lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA054-T | A+ | 1,768 Pts12-3 | R15 P5 D.Broncos +27 ADP | QB / WR | RB / TE |
| 2nd | northwoodsluke | A | 1,737 Pts12-3 | R14 P2 P.Mahomes +38 ADP | RB / WR | QB / TE |
| 3rd | Really Rottens | A- | 1,744 Pts13-2 | R14 P12 J.Johnson +40 ADP | QB / WR | RB / TE |
| 4th | hit or miss | B+ | 1,694 Pts9-6 | R10 P7 W.Robinson +38 ADP | RB / WR | QB / TE |
| 5th | Pack It On | B | 1,667 Pts10-5 | R16 P6 T.Loop +9 ADP | WR / TE | QB / RB |
| 6th | Watt A Rush | B | 1,653 Pts6-9 | R13 P8 B.Purdy +33 ADP | QB / RB | WR / TE |
| 7th | Coker Weed | B- | 1,664 Pts10-5 | R9 P4 T.Lawrence +5 ADP | RB / TE | QB / WR |
| 8th | KILLER BEES | B- | 1,626 Pts5-10 | R15 P9 B.Mayfield +39 ADP | RB / WR | QB / TE |
| 9th | moneymakers | C+ | 1,637 Pts5-10 | R15 P3 K.Murray +26 ADP | RB / TE | QB / WR |
| 10th | 4th n 49 | C | 1,623 Pts5-10 | R8 P1 J.Daniels +13 ADP | QB / RB | WR / TE |
| 11th | Stella717+ | C | 1,533 Pts3-12 | R16 P11 A.Mitchell +13 ADP | RB / TE | QB / WR |
| 12th | Fantasy Fanatic 3 | C- | 1,403 Pts0-15 | R16 P3 T.Allgeier +44 ADP | QB / RB | WR / TE |












