Draft Analysis
Draft Analysis
Monday Mashup| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Wyatt 6 | A+ | 1,739 Pts13-2 | R16 P11 M.Fields +20 ADP | RB / TE | QB / WR |
| 2nd | jimmer fredette | A | 1,726 Pts13-2 | R9 P8 S.LaPorta +12 ADP | RB / WR | QB / TE |
| 3rd | 54 | A- | 1,723 Pts9-6 | R16 P9 J.Higgins +43 ADP | RB / WR | QB / TE |
| 4th | Ricky Bobby | B+ | 1,727 Pts10-5 | R16 P12 K.Boutte +28 ADP | QB / RB | WR / TE |
| 5th | Nav fn | B | 1,714 Pts10-5 | R11 P5 W.Marks +11 ADP | WR / TE | QB / RB |
| 6th | Laces Out | B | 1,687 Pts9-6 | R16 P3 C.Ridley +32 ADP | RB / WR | QB / TE |
| 7th | gooch smooch | B- | 1,687 Pts9-6 | R15 P3 D.Sampson +16 ADP | QB / TE | RB / WR |
| 8th | Stone Cold Stunners | B- | 1,681 Pts5-10 | R5 P6 T.McMillan +13 ADP | RB / WR | QB / TE |
| 9th | C.I.N. 36T | C+ | 1,614 Pts4-11 | R15 P7 C.Okonkwo +20 ADP | QB / WR | RB / TE |
| 10th | Big Market 70 2 | C | 1,657 Pts3-12 | R14 P4 D.Kincaid +29 ADP | QB / RB | WR / TE |
| 11th | Jay1 | C | 1,571 Pts1-14 | R10 P2 J.Dart +17 ADP | RB / WR | QB / TE |
| 12th | CageJJ 713 | C- | 1,565 Pts4-11 | R11 P12 T.Tracy Jr. +17 ADP | RB / TE | QB / WR |










