Draft Analysis
Draft Analysis
Monday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Solo D 7 13 2 | A+ | 2,013 Pts14-1 | R5 P11 B.Nix +19 ADP | QB / RB | WR / TE |
| 2nd | Detroit (30 - 48) | A | 1,974 Pts11-4 | R4 P10 C.Williams +21 ADP | QB / TE | RB / WR |
| 3rd | My House 63 | A- | 1,954 Pts11-4 | R15 P6 K.Sadiq +21 ADP | QB / RB | WR / TE |
| 4th | Fantasy Slim Shady 3 | B+ | 1,930 Pts8-7 | R7 P5 B.Mayfield +25 ADP | RB / WR | QB / TE |
| 5th | Bass Lagoon | B | 1,903 Pts10-5 | R6 P5 M.Stafford +21 ADP | QB / RB | WR / TE |
| 6th | Coker Pepsi | B | 1,917 Pts10-5 | R8 P1 M.Willis +8 ADP | RB / TE | QB / WR |
| 7th | Dirtybirds31 | B- | 1,890 Pts7-8 | R11 P4 C.Hubbard +28 ADP | QB / WR | RB / TE |
| 8th | Futures 2 | B- | 1,904 Pts6-9 | R7 P2 T.Shough +20 ADP | QB / WR | RB / TE |
| 9th | D.X. 3 | C+ | 1,833 Pts2-13 | R15 P10 T.Hill +25 ADP | QB / RB | WR / TE |
| 10th | b7younce 1 | C | 1,821 Pts3-12 | R15 P7 K.Shakir +22 ADP | QB / RB | WR / TE |
| 11th | SF07132026 | C | 1,829 Pts5-10 | R6 P4 P.Mahomes +19 ADP | QB / TE | RB / WR |
| 12th | seantaylor22 | C- | 1,845 Pts3-12 | R14 P12 R.Shaheed +17 ADP | QB / RB | WR / TE |












