Auction Analysis
Auction Analysis
Monday fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sploosh | A+ | 1,753 Pts13-2 | $3 B.Corum +$4 AAV | RB / WR | QB / TE |
| 2nd | Cosmo 08 | A | 1,738 Pts13-2 | $46 C.McCaffrey +$4 AAV | WR / TE | QB / RB |
| 3rd | Maulers 31 | A- | 1,710 Pts10-5 | $44 J.Taylor +$5 AAV | RB / WR | QB / TE |
| 4th | Zipp | B+ | 1,717 Pts12-3 | $2 B.Nix +$3 AAV | QB / RB | WR / TE |
| 5th | northwoodsluke | B | 1,608 Pts8-7 | $2 R.White +$5 AAV | RB / WR | QB / TE |
| 6th | Eternal Flames | B | 1,616 Pts7-8 | $2 G.Kittle +$4 AAV | RB / WR | QB / TE |
| 7th | G Shawfins | B- | 1,629 Pts7-8 | $45 J.Smith-Njigba +$5 AAV | RB / WR | QB / TE |
| 8th | Yules Mules | B- | 1,636 Pts6-9 | $4 R.Harvey +$2 AAV | RB / TE | QB / WR |
| 9th | Blind Beavers | C+ | 1,522 Pts5-10 | $2 L.Rams +$3 AAV | RB / WR | QB / TE |
| 10th | balls deep | C | 1,570 Pts6-9 | $7 D.Prescott +$4 AAV | RB / WR | QB / TE |
| 11th | Riverrats | C | 1,475 Pts3-12 | $3 I.Likely +$4 AAV | RB / WR | QB / TE |
| 12th | $30 AA 1 | C- | 1,429 Pts0-15 | $1 B.Robinson Jr. +$4 AAV | RB / TE | QB / WR |










